Contents of cell ( 55,100)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
26470 950.456 -28.225 9.7 1.1 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.9 10.6 0.0 0.7 0.0 0.7 0.0 0.0 3.2 1.1 20.3 1.7 0.0 0.0
26471 950.423 -28.829 313.1 34.8 4.5 9.1 0.0 0.0 0.0 0.0 9.2 0.0 0.0 0.0 6.5 57.1 3.8 2.7 0.0 0.0 0.0 0.0 289.8 1.4 143.6 0.0 0.0 30.0
26472 950.583 -29.327 0.0 0.0 0.7 50.4 17.4 5.9 2.6 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 381.1 0.0 0.0 0.0 0.0 6.1 3.3 46.6 170.7 0.0 538.3
26473 950.583 -29.327 8.6 1.0 0.0 0.6 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3623.3 86.2 638.6 0.0 0.0 0.0 0.0 10.2 5.6 78.0 286.1 0.0 70.2
26474 950.583 -29.327 0.0 0.0 0.1 4.9 1.7 0.6 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.5 0.0 0.0 0.0 0.0 0.6 0.3 4.7 17.3 0.0 41.2
26475 950.583 -29.327 0.0 0.0 0.1 8.1 2.8 0.9 0.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26476 950.583 -29.327 0.0 0.0 0.2 17.7 6.1 2.1 0.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 138.4 0.0 0.0 0.0 0.0 2.2 1.2 16.9 62.0 0.0 148.2
26477 950.302 -28.642 9.3 1.0 0.0 170.8 0.7 0.5 0.2 0.0 0.0 0.0 4.3 0.0 2.5 14.3 0.0 1.0 0.0 0.1 0.0 0.0 4.2 1.5 27.2 2.3 0.0 0.0
26478 950.368 -28.335 1326.1 147.3 37.9 77.1 0.0 0.0 0.0 0.0 77.9 0.0 0.0 0.0 55.1 521.0 69.6 26.8 0.0 0.0 0.0 0.0 2879.5 13.4 1426.3 0.0 0.0 298.1
26479 950.368 -28.335 10.9 1.2 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.6 16.7 0.1 1.1 0.0 1.1 0.0 0.0 5.0 1.8 31.9 2.7 0.0 0.0
26846 941.350 -10.959 3.0 0.3 0.0 931.5 3.6 22.1 0.1 0.0 0.0 0.0 0.0 0.0 0.8 4.6 0.0 0.3 0.0 0.3 0.0 0.0 1.4 0.5 8.8 0.7 0.0 0.0
26847 941.350 -10.959 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26848 941.350 -10.959 2.9 0.3 0.0 83.4 0.3 2.0 0.1 0.0 0.0 0.0 0.0 0.0 0.8 4.4 0.0 0.3 0.0 0.3 0.0 0.0 1.3 0.5 8.3 0.7 0.0 0.0
26849 939.676 -15.804 0.0 0.0 0.0 34.1 0.1 0.1 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27705 949.956 -3.759 4.2 0.5 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.7 0.1 0.0 0.1
27706 949.956 -3.759 87.2 9.7 0.0 1.9 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 33.2 2.1 0.0 0.5 0.0 0.0 0.0 0.0 2.2 0.8 14.4 1.2 0.0 1.3
27707 949.956 -3.759 248.8 27.6 0.0 5.3 0.0 0.0 0.5 0.1 0.4 0.0 0.0 0.0 94.7 5.8 0.0 1.5 0.0 0.0 0.0 0.0 6.4 2.3 41.4 3.5 0.0 3.7
27708 949.956 -3.759 361.6 40.2 0.0 7.8 0.0 0.0 0.8 0.2 0.6 0.0 0.0 0.0 137.6 8.5 0.0 2.1 0.0 0.0 0.0 0.0 9.3 3.3 59.8 5.0 0.0 5.3
27709 949.956 -3.759 259.1 28.8 0.0 5.5 0.0 0.0 0.6 0.1 0.5 0.0 0.0 0.0 98.3 6.1 0.0 1.5 0.0 0.0 0.0 0.0 6.6 2.4 42.5 3.6 0.0 3.8
27710 950.286 -3.122 387.1 43.0 0.0 8.3 0.0 0.0 0.8 0.2 0.7 0.0 0.0 0.0 147.3 9.1 0.0 2.3 0.0 0.0 0.0 0.0 10.0 3.6 64.2 5.4 0.0 5.7
27711 949.945 -3.660 823.4 91.5 0.1 47.2 0.1 0.1 4.8 1.2 3.9 0.0 0.0 0.0 837.3 246.2 0.1 12.3 0.0 0.0 0.0 0.0 53.3 19.1 342.4 28.7 0.0 30.4
27712 949.945 -3.660 84.2 9.4 0.0 5.0 0.0 0.0 0.5 0.1 0.4 0.0 0.0 0.0 88.7 48.0 0.0 1.3 0.0 0.0 0.0 0.0 5.5 2.0 35.1 2.9 0.0 3.1
sum-- 3939. 438. 44. 1471. 33. 34. 13. 3. 94. 0. 5. 0. 1508. 4578. 160. 1251. 0. 2. 0. 0. 3297. 64. 2413. 594. 0. 1179.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 1206. 134. 1227. 19176. 0. 0. 0. 1011. 0. 0. 0. 16318. 890. 0. 0. 0. 0. 0. 337. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 13735. 1526. 587. 20857. 466. 479. 789. 1115. 31. 0. 63. 16. 1462. 194882. 344. 0. 0. 1008. 0. 15. 9458. 0. 4418. 0. 0. 0.
point sources-- 15. 2. 2. 1659. 31. 28. 0. 0. 1. 3. 8. 0. 6. 21. 1. 3840. 0. 1. 0. 0. 76. 35. 519. 1655. 0. 2025.
nonroad area-- 3250. 361. 131. 2692. 69. 99. 93. 142. 244. 6. 47. 3. 397. 42042. 232. 511. 0. 11. 0. 0. 7790. 107. 4600. 24. 0. 1146.
other area-- 888. 99. 48. 5622. 187. 177. 23. 14. 71. 247. 324. 1. 705. 3567. 368. 52149. 0. 312. 0. 4. 3156. 372. 12811. 2753. 31064. 239161.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 5722. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii